Thank you for visiting our website. Your personal privacy is absolutely respected and protected by the website. To help you understand how the website collects, uses and protects your personal information, be sure to read the website "Privacy Policy". Thank you!
ACCEPT AND PROCEED
RSSRSS

Products

Seamless Stainless Steel Tubing, Welded Stainless Steel Tubing

Seamless Stainless Steel Tubing, Welded Stainless Steel Tubing

Seamless Stainless Steel Tubes

 
Product ID: ASTM-A312

Seamless Welded Stainless Steel Tube: suitable for various kinds of Chemical Plant, Petrol-Chemical Plant, Pulp Paper Mill, Beverage Plant, Water Transport System, Power Plant…..etc.

CODE NO.: SA312-SR
Seamless Industrial Stainless Steel Pipes ASTM A312 Standard                      
Outside Diameter Thickness  (mm)
N.PS O.D (mm) SCH-5 SCH-10 SCH-40 SCH-80
1/8” 10.29 - 1.24 1.73 2.41
1/4” 13.72 - 1.65 2.24 3.02
3/8” 17.15 - 1.65 2.31 3.20
1/2” 21.34 1.65 2.11 2.77 3.73
3/4” 26.67 1.65 2.11 2.87 3.91
1” 33.40 1.65 2.77 3.38 4.55
1-1/4” 42.16 1.65 2.77 3.56 4.85
1-1/2” 48.26 1.65 2.77 3.68 5.08
2” 60.33 1.65 2.77 3.91 5.54
2-1/2” 73.03 2.11 3.05 5.16 7.01
3” 88.90 2.11 3.05 5.49 7.62
3-1/2” 101.6 2.11 3.05 5.74 8.08
4” 114.3 2.11 3.05 6.02 8.56
5” 141.3 2.77 3.40 6.55 9.52
6” 168.28 2.77 3.40 7.11 10.97
8” 219.08 2.77 3.76 8.18 12.70
10” 273.05 3.4 4.19 9.27 12.70
12” 323.85 3.96 4.57 9.53 12.70
  
Remark
(1)   Marking:Product Spec.
(2)   Finish mill finish
(3)   Others could be customer’s order
(4)   Material: ASTM TP304, TP 304L, TP 316, TP 316L
 
CODE NO.: SA312-WR
Welded Industrial Stainless Steel Pipes ASTM A312 Standard     
Outside Diameter Thickness  (mm)
N.B N.PS O.D (mm) SCH-5 SCH-10 SCH-40
8 1/4” 13.72 - - 2.24
10 3/8” 17.15 - - 2.31
15 1/2” 21.34 1.65 2.11 2.77
20 3/4” 26.67 1.65 2.11 2.87
25 1” 33.40 1.65 2.77 3.38
32 1-1/4” 42.16 1.65 2.77 3.56
40 1-1/2” 48.26 1.65 2.77 3.68
50 2” 60.33 1.65 2.77 3.91
65 2-1/2” 73.03 2.11 3.05 5.16
80 3” 88.90 2.11 3.05 5.49
90 3-1/2” 101.6 2.11 3.05 5.74
100 4” 114.3 2.11 3.05 6.02
125 5” 141.3 2.77 3.40 6.55
150 6” 168.28 2.77 3.40 7.11
200 8” 219.08 2.77 3.76 8.18
250 10” 273.05 3.4 4.19 9.27
300 12” 323.85 3.96 4.57 9.53
350 14” 355.60 3.96 4.78 9.53
400 16” 406.40 4.19 4.78 9.53
450 18” 457.20 4.19 4.78 9.53
500 20” 508.00 4.78 5.54 9.53
550 22” 558.80 4.78 5.54 -
600 24” 609.60 5.54 6.35 9.53
750 30” 762.00 6.35 7.92 -

Remark
(1)   Marking:Product Spec.
(2)   Finish:mill finish
(3)   Others could be customer’s order
(4)   Material: ASTM TP304, TP 304L, TP 316, TP 316L 
 
CODE NO.: SA3459-SR
Seamless Industrial Stainless Steel Pipes JIS G3459 Standard
Outside Diameter Thickness  (mm)
A B O.D
(mm)
SCH-5 SCH-10 SCH-20 SCH-40 SCH-80 SCH- 120 SCH- 160 SCH- xxs
6 1/8” 10.5 1.0 1.2 1.5 1.7 2.4 - - -
8 1/4” 13.8 1.2 1.65 2.0 2.2 3.0 - - -
10 3/8” 17.3 1.2 1.65 2.0 2.3 3.2 - - -
15 1/2” 21.7 1.65 2.1 2.5 2.8 3.7 - 4.7 7.5
20 3/4” 27.2 1.65 2.1 2.5 2.9 3.9 - 5.5 7.8
25 1” 34.0 1.65 2.8 3.0 3.4 4.5 - 6.4 9.1
32 1-1/4” 42.7 1.65 2.8 3.0 3.6 4.9 - 6.4 9.7
40 1-1/2” 48.6 1.65 2.8 3.0 3.7 5.1 - 7.1 10.2
50 2” 60.5 1.65 2.8 3.5 3.9 5.5 - 8.7 11.1
65 2-1/2” 76.3 2.1 3.0 3.5 5.2 7.0 - 9.5 14.0
80 3” 89.1 2.1 3.0 4.0 5.5 7.6 - 11.1 15.2
90 3-1/2” 101.6 2.1 3.0 4.0 5.7 8.1 - 12.7 16.2
100 4” 114.3 2.1 3.0 4.0 6.0 8.6 11.1 13.5 17.1
125 5” 139.8 2.8 3.4 5.0 6.6 9.5 12.7 15.9 19.1
150 6” 165.2 2.8 3.4 5.0 7.1 11.0 14.3 18.2 21.9
200 8” 216.3 2.8 4.0 6.5 8.2 12.7 18.2 23.0 22.2
250 10” 267.4 3.4 4.0 6.5 9.3 15.1 21.4 28.6 25.4
300 12” 318.5 4.0 4.5 6.5 10.3 17.4 25.4 33.3 25.4
 
Remark
(1)   Marking:Product Spec.
(2)   Finish :mill finish
(3)   Others could be customer’s order
(4)   Material: JIS G3459 SUS 304, SUS304L, SUS 316, SUS316L 
                
CODE NO.: SA3459-WR
Welded Industrial Stainless Steel Pipes JIS G3459 Standard
Outside Diameter Thickness  (mm)
A B O.D (mm) SCH-5 SCH-10 SCH-20 SCH-40
8 1/4” 13.8 1.2 1.65 2.0 2.2
10 3/8” 17.3 1.2 1.65 2.0 2.3
15 1/2” 21.7 1.65 2.1 2.5 2.8
20 3/4” 27.2 1.65 2.1 2.5 2.9
25 1” 34.0 1.65 2.8 3.0 3.4
32 1-1/4” 42.7 1.65 2.8 3.0 3.6
40 1-1/2” 48.6 1.65 2.8 3.0 3.7
50 2” 60.5 1.65 2.8 3.5 3.9
65 2-1/2” 76.3 2.1 3.0 3.5 5.2
80 3” 89.1 2.1 3.0 4.0 5.5
90 3-1/2” 101.6 2.1 3.0 4.0 5.7
100 4” 114.3 2.1 3.0 4.0 6.0
125 5” 139.8 2.8 3.4 5.0 6.6
150 6” 165.2 2.8 3.4 5.0 7.1
200 8” 216.3 2.8 4.0 6.5 8.2
250 10” 267.4 3.4 4.0 6.5 9.3
300 12” 318.5 4.0 4.5 6.5 10.3
350 14” 355.6 - - - 11.1
400 16” 406.4 - - - 12.7
450 18” 457.2 - - - 14.3
500 20” 508.0 - - - 15.1
550 22” 558.8 - - - 15.9
600 24” 609.6 - - - 17.5
650 26” 660.4 - - - 18.9
 
Remark
(1)   Marking:Product Spec.
(2)   Finish :mill finish
(3)   Others could be customer’s order
(4)   Material: JIS G3459 SUS 304, SUS 304L, SUS 316, SUS 316L 



Table of Tolerance

Stainless Steel Pipes ■ASTM A312 ■JIS G3459 ■CNS G3124
Item Outside Diameter Wall Thickness Length
Spec.
CNS G3124
JIS G3459
O.D Tolerance < 2mm±0.2mm
≧2mm±10%
Should not be shorter than appointed lengths
<30mm ±0.3mm
≧30mm ±1%
ASTM A312 ≦48.26mm ±0.4mm ±12.5% Definite Cut Lengths +6.4mm -0.0mm
>48.26mm
 ≦114.3mm
±0.8mm
>114.3mm
 ≦219.08mm
+1.6mm
 -0.8mm
>219.08mm
 ≦457.2mm
+2.4mm
 -0.8mm

  
This is the detailed information for Hydraulic Honed Tubes. The information includes name,features, description and specification for Honed Tubing. Related Keywords:Hydraulic Honed TubesHydraulic Honed TubingHydraulic Cylinder TubesHoned Tubes,Honed Tubing,Stainless Steel Honed Tubing,Honing TubesHoned PipeMetric Honed TubesStainless Steel honed tubing,stainless steel honed tubes,Seamless Precision Carbon Steel TubingCold Drawn Seamless TubingPrecision Seamless Tubes, Hydraulic Cylinder Piston Rods, Hydraulic Cylinder Rods,Hydraulic Cylinder Bars, Hard Chrome Plated Bars,Hard Chrome Plated RodsHard Chrome Plated Rod, Hard Chrome Plated Bar, Chrome Hollow Bars, Hard Chrome Hollow Bars, Hard Chrome Hollow Bar , Hollow Piston RodChrome Plated Tubing - ODHydraulic Piston Rods, Hollow Piston RodHard Chrome Piston Rods, Hard Chrome Piston RodMetric Induction Hardened Chrome Plated , Hydraulic Cylinder Tubing, Pneumatic Cylinder TubesAluminum Air Cylinder TubesHydraulic Cylinder TubesSeamless Stainless Steel TubingA554 Welded Stainless Steel TubingStainless Steel Honed Tubes , Stainless Steel Sanitary Tubing , Stainless Steel Seamless Tubes , Stainless Steel Cylinder Tube , Stainless Steel Square Tubes ,304 Stainless Steel Tubing , Hydraulic Cylinder Rods , Honed Bore Cylinder TubesHoned Cylinder Tubing ,Hydraulic Honed Tubing , Honed Cylinder Tubing.
Order Information:
  • Minimum Order: Negotiable
  • OEM/ODM Product
  • FOB: Any Sea Port of Taiwan will be available

Contact Detail

CEO:Mr. Peter Hong
Sales Contact:Mr. Peter Hong / Sales Manager
Address:No.237, Zhongshan Rd., Shengang Shiang 509, Changhua County, Taiwan (R.O.C)
TEL:886-4-7983078
FAX:886-4-7995061
Email: pl.tseng@msa.hinet.net
sales@honestprosper.com
Messenger:Skype : Honest Prosper
Line ID : @458uvmct
URL:http://www.honedsteeltube.com
http://www.honestprosper.com
ZIP:509